Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

36

Week’s Total

$24,615,725.92
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,058,739.00 $83,984.70 $131.62 $323.00 8,044 1,026 8 0 98.00% 5.29%
Aladdin New Amsterdam Theatre $1,120,149.70 $69,042.30 $86.97 $199.50 12,879 1,727 8 0 93.22% 3.80%
Appropriate Helen Hayes Theater $787,289.85 $86,149.50 $172.12 $376.50 4,574 581 8 0 98.41% 3.29%
Back To The Future Winter Garden Theatre $1,036,005.34 $61,461.34 $96.53 $297.00 10,732 1,478 8 0 90.76% 5.36%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $798,503.30 $104,081.65 $122.11 $347.50 6,539 1,153 8 0 70.89% 15.20%
The Book of Mormon Eugene O'Neill Theatre $921,590.10 $6,486.20 $111.46 $0.00 8,268 1,066 8 0 96.95% 1.12%
Chicago Ambassador Theatre $668,147.55 $65,841.40 $90.28 $237.00 7,401 1,080 8 0 85.66% 10.30%
Days Of Wine And Roses Studio 54 $382,041.50 -$35,470.50 $59.78 $247.00 6,391 988 1 7 80.86% 15.25%
Gutenberg! The Musical! James Earl Jones Theatre $1,462,226.84 $298,872.74 $168.87 $497.00 8,659 1,064 8 0 101.73% 3.48%
Hadestown Walter Kerr Theatre $733,839.95 $38,544.20 $102.26 $0.00 7,176 918 8 0 97.71% 1.99%
Hamilton Richard Rodgers Theatre $1,725,789.50 -$36,772.75 $163.37 $399.00 10,564 1,324 8 0 99.74% 1.68%
Harmony Ethel Barrymore Theatre $707,076.71 $166,716.94 $87.49 $297.00 8,082 1,028 8 0 98.27% 18.48%
Harry Potter and the Cursed Child Lyric Theatre $1,145,406.95 $70,679.05 $96.50 $299.00 11,869 1,622 8 0 91.47% 5.59%
How to Dance in Ohio Belasco Theatre $503,735.00 $120,692.95 $76.98 $247.00 6,544 989 8 0 82.71% 19.29%
Kimberly Akimbo Booth Theatre $524,423.30 $36,562.90 $91.12 $273.00 5,755 773 8 0 93.06% 10.59%
The Lion King Minskoff Theatre $1,701,309.00 -$111,965.00 $131.48 $249.00 12,940 1,696 8 0 95.37% 0.27%
Merrily We Roll Along Hudson Theatre $1,598,882.00 -$89,658.00 $206.89 $649.00 7,728 966 8 0 100.00% 0.00%
MJ The Musical Neil Simon Theatre $1,349,620.00 -$87,102.50 $132.24 $329.00 10,206 1,387 8 0 91.98% -3.28%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,120,096.63 $43,346.19 $111.41 $0.00 10,054 1,300 8 0 96.67% 2.97%
Prayer For The French Republic Samuel J. Friedman Theatre $504,049.00 $69,003.00 $102.87 $299.00 4,900 637 8 0 96.15% 6.49%
Purlie Victorious Music Box Theatre $648,791.70 $152,014.60 $95.41 $297.00 6,800 1,001 8 0 84.92% 22.08%
SIX: The Musical Lena Horne Theatre $879,245.00 -$890.80 $107.65 $299.00 8,168 1,031 8 0 99.03% 2.52%
Spamalot St. James Theatre $828,353.30 -$4,323.35 $86.67 $0.00 9,558 1,653 8 0 72.28% 2.06%
Sweeney Todd Lunt-Fontanne Theatre $776,081.20 -$19,318.70 $81.97 $299.00 9,468 1,498 7 0 90.29% -0.01%
Wicked Gershwin Theatre $1,634,333.50 -$61,426.50 $112.34 $275.00 14,548 1,867 8 0 97.43% -1.19%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!